Cats
2023 |
Intake |
Adopted |
Sent to Rescue |
January | 53 | 80 | 15 |
February | 41 | 53 | 41 |
March | 105 | 39 | 56 |
April | 162 | 41 | 40 |
May | 174 | 38 | 3 |
June | 158 | 53 | 1 |
July | 156 | 47 | 20 |
August | 111 | 65 | 5 |
September | 95 | 43 | |
October | 129 | 40 | 6 |
November | 77 | 43 | 20 |
December | | | |
Total: | 1261 | 542 | 207 |
|
Dogs
2023 |
Intake |
Adopted |
Sent to Rescue |
January | | 2 | |
February | | | |
March | | | |
April | 2 | | |
May | 9 | 1 | 1 |
June | | 1 | |
July | 7 | 8 | |
August | 3 | 2 | |
September | 1 | 4 | |
October | 1 | 3 | |
November | 4 | 1 | |
December | | | |
Total: | 27 | 22 | 1 |
|